Clearwater, MN
| Shipping: | No |
| Online Payment: | No |
7th Annual Chloe's Courage Fund Motorcycle and Classic Car Run
Chloe's Courage Fund was created to impact children and families facing a life-threatening illness by promoting courage and celebrating bravery
| Bid Range | Minimum Increment | ||
|---|---|---|---|
| $0.01 | - | $50.00 | $5.00 |
| $50.01 | - | $150.00 | $10.00 |
| $150.01 | - | $250.00 | $25.00 |
| $250.01 | - | $500.00 | $50.00 |
| $500.01 | - | $1,000.00 | $50.00 |
| $1,000.01 | - | $5,000.00 | $75.00 |
| $5,000.01 | - | $50,000.00 | $100.00 |
| $50,000.01 | - | $75,000.00 | $250.00 |
| $75,000.01 | - | $100,000.00 | $500.00 |
| $100,000.01 | - | $2,500,000.00 | $1,000.00 |
| Discounted Buyer's Premium | Regular Buyer's Premium | ||
|---|---|---|---|
| 10.00% | 15.00% |
This auction has a buyer's premium of 15% for Credit Cards, discounted to 10% for Cash or Good Bank check (comes back to you and not to us). Paypal is also accepted
We are not set up for shipping at this time.
We do not have this set up at this time.
| Bidder | Placed | High Bid |
|---|---|---|
|
10196 ^
|
Aug 28 10:00pm
| $20.00 |
|
12051
|
Aug 28 10:00pm
| $15.00 |
|
10196
|
Aug 24 09:31pm
| $10.00 |
|
10086
|
Aug 17 09:41pm
| $5.00 |